CONTINENTS (5)

COUNTRIES (200)

ARMED FORCES (491)

AVIATION GROUPS (117)

CONTACTS

RESERVED AREA

Logged user: anonymous

Armedforces

Armedforces: 491 records
# Name Country Army People Lastupdate Notes Roundel
1 Guarda Nacional Republicana (Republican National Guard) PRT Guard 27.000,00 2022 2022
2 ad-Darak al-Malikiyy al-Magribiyy (Royal Moroccan Gendarmerie) MAR Guard 65.000,00 2022 2022
3 Armée de terre (Land Force) FRA Army 125.141,00 2021 2021
4 Marine nationale (National Navy) FRA Navy 39.000,00 2021 2021
5 Ejército del Aire y del Espacio (Spanish Air and Space Force) ESP Air Force 23.000,00 2018 2018
6 Força Aérea Portuguesa (Portuguese Air Force) PRT Air Force 6.676,00 2018 2018
7 Gendarmerie nationale (National Gendarmerie) FRA Guard 102.269,00 2018 2018
8 Ejército de Tierra (Spanish Army) ESP Army 75.822,00 2018 2018
9 Luftwaffe DEU Air Force 28.448,00 2017 2017
10 Air Force of Zimbabwe ZWE Air Force 4.000,00 2017 2017
11 Deutsches Heer DEU Army 60.431,00 2017 2017
12 Zimbabwe National Army ZWE Army 29.000,00 2017 2017
13 Deutsche Marine DEU Navy 16.333,00 2017 2017
14 Armée de l'air (Air Force) FRA Air Force 42.607,00 2016 2016
15 Sily Zbrojne Rzeczypospolitej Polskiej POL Army 130.000,00 2016 2016
16 Hrvatska kopnena vojska HRV Army 7.514,00 2016 2016
17 sak’art’velos sakhmelet’o dzalebi GEO Army 37.000,00 2016 2016
18 Armada Española (Spanish Navy) ESP Navy 20.838,00 2016 2016
19 Força Aérea Brasileira BRA Air Force 77.454,00 2014 2014
20 Ellinikós Stratós GRC Army 72.691,00 2014 2014
21 Pozemní síly Armády Ceské republiky CZE Army 23.184,00 2014 2014
22 Exército Brasileiro BRA Army 220.000,00 2014 2014
23 Armee de terre de la République du Congo COG Army 10.000,00 2014 2014
24 Marinha do Brasil BRA Navy 60.000,00 2014 2014
25 Marine nationale de la République du Congo COG Navy 800,00 2014 2014
26 Schweizer Armee CHE Army 147.075,00 2013 2013
27 Azerbaycan Silahli Qüvveleri Quru Qosunlari AZE Army 58.850,00 2013 2013
28 Sjøforsvaret NOR Navy 3.900,00 2013 2013
29 Armada de la República de Colombia COL Navy 35.086,00 2013 2013
30 Brigada de Aviatie MDA Air Force 1.040,00 2012 2012
31 Suchaputnyja vojski Uzbrojenych Sil Respubliki Bielarus BLR Army 62.000,00 2012 2012
32 Al-Quwwat al-Bariyah al-Malakiyah al-Maghribiyah (Royal Moroccan Army) MAR Army 215.000,00 2012 2012
33 Kangtorp Cheung Akas KHM Air Force 2.500,00 2010 2010
34 Lëtzebuerger Arméi LUX Army 3.263,00 2010 2010
35 Fortele Terestre ale Republicii Moldova MDA Army 5.178,00 2010 2010
36 Forca Tokësore ALB Army 14.395,00 2009 2009
37 Ejército Nacional de Colombia COL Army 235.538,00 2009 2009
38 Voennomorski sili na Republika Balgariya BGR Navy 4.100,00 2009 2009
39 Fuerzas Armadas de Guinea Ecuatorial GNQ Army 2.500,00 2006 2006
40 Marinha Portuguesa (Portuguese Navy) PRT Navy 8.820,00 2003 2003
41 Exército Português (Portuguese Army) PRT Army 12.563,00 2002 2002
42 ap’khazet’is sahaero dzalebi ABH Air Force 250,00 2001 2001
43 Forca Ajrore ALB Air Force 3.100,00 1900 1900
44 Luftstreitkräfte AUT Air Force 4.300,00 1900 1900
45 Composante air de l'armée belge (Air force of Belgian Army) BEL Air Force 8.600,00 1900 1900
46 Brigada zracnih snaga i protivzracne odbrane BIH Air Force 2.000,00 1900 1900
47 Voennovuzdushni sili BGR Air Force 6.500,00 1900 1900
48 Hrvatsko ratno zrakoplovstvo i protuzracna obrana HRV Air Force 1.500,00 1900 1900
49 Dioíkeses Aeroporías Kýprou CYP Air Force 250,00 1900 1900
50 Vzdušné síly Armády Ceské republiky CZE Air Force 5.000,00 1900 1900
51 Flyvevåbnet DNK Air Force 3.476,00 1900 1900
52 Eesti Õhuvägi EST Air Force 250,00 1900 1900
53 Ilmavoimat FIN Air Force 3.100,00 1900 1900
54 Polemikí Aeroporía GRC Air Force 33.000,00 1900 1900
55 An tAerchór IRL Air Force 733,00 1900 1900
56 Aeronautica Militare Italiana ITA Air Force 43.000,00 1900 1900
57 Latvijas Gaisa speki LVA Air Force 251,00 1900 1900
58 Lietuvos karines oro pajegos LTU Air Force 1.000,00 1900 1900
59 Voeno vozduhoplovstvo na Republika Makedonija MKD Air Force 500,00 1900 1900
60 Forza tal-Ajru tal-Forzi Armati ta' Malta MLT Air Force 270,00 1900 1900
61 Vazduhoplovstvo i protivvazdušna odbrana MNE Air Force 0,00 1900 1900
62 Koninklijke Luchtmacht NLD Air Force 8.030,00 1900 1900
63 Luftforsvaret NOR Air Force 3.650,00 1900 1900
64 Sily Powietrzne POL Air Force 36.500,00 1900 1900
65 Fortele Aeriene Române ROU Air Force 9.700,00 1900 1900
66 Ratno vazduhoplovstvo i protivvazduhoplovna odbrana SRB Air Force 5.100,00 1900 1900
67 Vzdušné sily Slovenskej republiky SVK Air Force 3.200,00 1900 1900
68 Brigada zracne obrambe in letalstva Slovenske vojske SVN Air Force 400,00 1900 1900
69 Svenska Flygvapnet SWE Air Force 0,00 1900 1900
70 Schweizer Luftwaffe CHE Air Force 1.600,00 1900 1900
71 Royal Air Force GBR Air Force 35.000,00 1900 1900
72 Povitryani Syly Ukrayiny UKR Air Force 36.300,00 1900 1900
73 Magyar Légiero HUN Air Force 3.500,00 1900 1900
74 Vajenna-pavietranyja sily i vojski supraspavietranaj abarony Respubliki Bielarus BLR Air Force 18.170,00 1900 1900
75 Voenno-vozdušnye sily Rossijskoj Federacii RUS Air Force 160.000,00 1900 1900
76 Al Quwwat aljawwiya aljaza'eriiya DZA Air Force 14.000,00 1900 1900
77 al-Quwwat al-Jawwiat al-Milkia (Royal Moroccan Air Force) MAR Air Force 13.500,00 1900 1900
78 Al-Quwwat al-Jawwiyya al-Jamahiriyya al-Tunisiyya TUN Air Force 4.000,00 1900 1900
79 De-Afghānistān Havāʾyye Quvāh AFG Air Force 3.800,00 1900 1900
80 Força Aérea Nacional de Angola AGO Air Force 16.000,00 1900 1900
81 Fuerza Aérea Argentina ARG Air Force 14.600,00 1900 1900
82 Hayastani Rrazmaodayin Uzher ARM Air Force 3.500,00 1900 1900
83 Royal Australian Air Force AUS Air Force 14.120,00 1900 1900
84 Azerbaycan Herbi Hava Qüvveleri AZE Air Force 12.000,00 1900 1900
85 silah aljaww almalaki albahrayni BHR Air Force 1.500,00 1900 1900
86 Bangladesh Biman Bahini BGD Air Force 20.000,00 1900 1900
87 Aerienne Populaire de Benin BEN Air Force 250,00 1900 1900
88 Fuerza Aérea Boliviana BOL Air Force 5.000,00 1900 1900
89 Botswana Defence Force Air Wing BWA Air Force 0,00 1900 1900
90 Tentera Udara Diraja Brunei BRN Air Force 800,00 1900 1900
91 Air Force of Burkina Faso BFA Air Force 600,00 1900 1900
92 Armée de l'air du Cameroun CMR Air Force 400,00 1900 1900
93 Royal Canadian Air Force CAN Air Force 14.500,00 1900 1900
94 Central African Republic Air Force CAF Air Force 80,00 1900 1900
95 Escadrille Nationale Tchadienne TCD Air Force 200,00 1900 1900
96 Fuerza Aérea de Chile CHL Air Force 10.600,00 1900 1900
97 People's Liberation Army Air Force CHN Air Force 398.000,00 1900 1900
98 Fuerza Aérea Colombiana COL Air Force 16.100,00 1900 1900
99 Force Aérienne Congolais COD Air Force 4.000,00 1900 1900
100 Congolese Air Force COG Air Force 2.000,00 1900 1900
101 Defensa Anti-Aérea Y Fuerza Aérea Revolucionaria CUB Air Force 8.000,00 1900 1900
102 Ciidanka Cirka Jabuuti DJI Air Force 360,00 1900 1900
103 Fuerza Aérea de República Dominicana DOM Air Force 5.498,00 1900 1900
104 Fuerza Aérea Ecuatoriana ECU Air Force 6.389,00 1900 1900
105 Egyptian Air Force EGY Air Force 50.000,00 1900 1900
106 Fuerza Aérea Salvadoreña SLV Air Force 600,00 1900 1900
107 Eritrean Air Force ERI Air Force 1.000,00 1900 1900
108 Ethiopian Air Force ETH Air Force 3.000,00 1900 1900
109 Armée de l'air gabonaise GAB Air Force 1.850,00 1900 1900
110 Ghana Air Force GHA Air Force 1.000,00 1900 1900
111 Fuerza Aérea Guatemalteca GTM Air Force 1.378,00 1900 1900
112 Armée de l'air guinéennes GIN Air Force 800,00 1900 1900
113 Armée de l'air de la Guinée-Bissau GNB Air Force 200,00 1900 1900
114 Defence force air wing GUY Air Force 300,00 1900 1900
115 Fuerza Aérea Hondureña HND Air Force 16.500,00 1900 1900
116 Indian Air Force IND Air Force 140.139,00 1900 1900
117 Tentara Nasional Indonesia-Angkatan Udara IDN Air Force 37.850,00 1900 1900
118 Niru-ye Havayi-ye Artesh-e Jomhuri-ye Eslami-e Iran IRN Air Force 37.000,00 1900 1900
119 Iraqi Air Force IRQ Air Force 5.000,00 1900 1900
120 Zroa HaAvir VeHahalal ISR Air Force 8.000,00 1900 1900
121 Ivory Coast Air Force CIV Air Force 500,00 1900 1900
122 Jamaican Defence Air Wing JAM Air Force 200,00 1900 1900
123 Japan Air Self-Defense Force JPN Air Force 50.324,00 1900 1900
124 Royal Jordanian Air Force JOR Air Force 12.000,00 1900 1900
125 Kazakh Air Defence Forces KAZ Air Force 3.000,00 1900 1900
126 Jeshi la Anga la Kenya KEN Air Force 2.000,00 1900 1900
127 Korean People's Army Air Force PRK Air Force 110.000,00 1900 1900
128 Daehanminguk Gong-gun KOR Air Force 65.000,00 1900 1900
129 al-Quwwat al-Jawwiya al-Kuwaitiya KWT Air Force 5.000,00 1900 1900
130 Air Force of Kyrgyzstan KGZ Air Force 500,00 1900 1900
131 Lao People's Liberation Army Air Force LAO Air Force 200,00 1900 1900
132 Al Quwwat al-Jawwiya al-Lubnaniyya LBN Air Force 2.000,00 1900 1900
133 al-Quwwat al-Jawwiyya al-Libiyya LBY Air Force 4.500,00 1900 1900
134 Armée de l'Air Malgache MDG Air Force 500,00 1900 1900
135 Malawi Air Wing MWI Air Force 500,00 1900 1900
136 United States Air Force USA Air Force 313.242,00 1900 1900
137 Tentera Udara Diraja Malaysia MYS Air Force 15.000,00 1900 1900
138 MNDF's Air Wing MDV Air Force 25,00 1900 1900
139 Armée de l'air du Mali MLI Air Force 500,00 1900 1900
140 Air Force of Mauritania MRT Air Force 1.500,00 1900 1900
141 Fuerza Aérea Mexicana MEX Air Force 11.770,00 1900 1900
142 Mongolian Air Force MNG Air Force 800,00 1900 1900
143 Forca Aérea de Moçambique MOZ Air Force 4.000,00 1900 1900
144 Tatmadaw Lei MMR Air Force 23.000,00 1900 1900
145 Artsakh Air Force XX1 Air Force 250,00 1900 1900
146 Namibian Air Force NAM Air Force 1.200,00 1900 1900
147 Nepalese Army Air Service NPL Air Force 200,00 1900 1900
148 Royal New Zealand Air Force NZL Air Force 2.603,00 1900 1900
149 Fuerza Aerea de Nicaragua NIC Air Force 350,00 1900 1900
150 Niger Air Force NER Air Force 200,00 1900 1900
151 Nigerian Air Force NGA Air Force 5.000,00 1900 1900
152 Silāḥ al-Jaww as-Sulṭāniy ‘Umān OMN Air Force 4.100,00 1900 1900
153 Pāk Fizāʾiyah PAK Air Force 65.000,00 1900 1900
154 Zh?nghuá Mínguó K?ngj?n TWN Air Force 9.000,00 1900 1900
155 Không Quân Nhân Dân Việt Nam VNM Air Force 35.000,00 1900 1900
156 Angkatan Udara Republik Singapura SGP Air Force 13.500,00 1900 1900
157 Fuerza Aérea del Perú PER Air Force 18.000,00 1900 1900
158 South African Air Force ZAF Air Force 10.815,00 1900 1900
159 Türk Hava Kuvvetleri TUR Air Force 60.000,00 1900 1900
160 Aviación Militar Nacional Bolivariana de Venezuela VEN Air Force 40.000,00 1900 1900
161 Air Element PNG Air Force 125,00 1900 1900
162 Fuerza Aérea Paraguaya PRY Air Force 2.550,00 1900 1900
163 Hukbong Himpapawid ng Pilipinas PHL Air Force 20.000,00 1900 1900
164 Qatar Air Force QAT Air Force 3.000,00 1900 1900
165 Force aérienne rwandaise RWA Air Force 500,00 1900 1900
166 al-quwat al-jawwiyyah al-malakiyyah as-sudiyyah SAU Air Force 63.000,00 1900 1900
167 Armée de l'air sénégalaise SEN Air Force 1.000,00 1900 1900
168 Seychelles Air Force SYC Air Force 150,00 1900 1900
169 Republic of Sierra Leone Air Arm SLE Air Force 500,00 1900 1900
170 Somali Air Force SOM Air Force 2.000,00 1900 1900
171 South Sudan Air Force SSD Air Force 500,00 1900 1900
172 Sri Lanka Guwan Hamudawa LKA Air Force 28.700,00 1900 1900
173 Al Quwwat al-Jawwiya As-Sudaniya SDN Air Force 13.000,00 1900 1900
174 Surinaamse Luchtmacht SUR Air Force 100,00 1900 1900
175 Umbutfo Swaziland Defence Force Air Wing SWZ Air Force 200,00 1900 1900
176 Al Quwwat al-Jawwiyah al Arabiya as-Souriya SYR Air Force 60.000,00 1900 1900
177 Tajik Air Force TJK Air Force 800,00 1900 1900
178 Kamandi ya Jeshi la Anga TZA Air Force 1.000,00 1900 1900
179 Kong Thap Akat Thai THA Air Force 45.000,00 1900 1900
180 Armée de l'Air Togolaise TGO Air Force 500,00 1900 1900
181 Trinidad and Tobago Air Guard TTO Air Force 1.000,00 1900 1900
182 Turkmen Air Force TKM Air Force 3.000,00 1900 1900
183 Ugandan People's Defence Air Force UGA Air Force 800,00 1900 1900
184 United Arab Emirates Air Force ARE Air Force 4.000,00 1900 1900
185 Fuerza Aérea Uruguaya URY Air Force 2.148,00 1900 1900
186 Uzbekistan Air and Air Defence Forces UZB Air Force 15.000,00 1900 1900
187 Al-Quwwat al-Jawwiyya al-Yamaniyya YEM Air Force 5.000,00 1900 1900
188 Zambian Air Force ZMB Air Force 1.000,00 1900 1900
189 Sepāh-e Pāsdārān-e Enqelāb-e Eslāmi IRN Guard 125.000,00 1900 1900
190 Worker-Peasant Red Guards PRK Guard 3.500.000,00 1900 1900
191 Kuwait National Guard KWT Guard 26.000,00 1900 1900
192 Qazaqstan Respublikasınıñ Respublikalıq Ulanı KAZ Guard 2.000,00 1900 1900
193 Carabinieri ITA Guard 103.893,00 1900 1900
194 Kyrgyz National Guard KGZ Guard 10.000,00 1900 1900
195 Kyrgyz Frontier Force KGZ Guard 5.000,00 1900 1900
196 Latvijas Republikas Zemessardze LVA Guard 8.000,00 1900 1900
197 National Gendarmerie MDG Guard 8.100,00 1900 1900
198 Maldivian Coast Guard MDV Guard 300,00 1900 1900
199 Gendarmerie du Mali MLI Guard 1.800,00 1900 1900
200 Gendarmerie Nationale NER Guard 3.700,00 1900 1900
201 Garde Nationale du Nige NER Guard 3.200,00 1900 1900
202 Jandarma Genel Komutanlığı TUR Guard 276.000,00 1900 1900
203 Sahil Güvenlik Komutanlığı TUR Guard 5.300,00 1900 1900
204 Fuerzas Armadas de Cooperacion or Guardia Nacional VEN Guard 70.000,00 1900 1900
205 C?nh sát bi?n Vi?t Nam VNM Guard 3.000,00 1900 1900
206 Corpo delle capitanerie di porto - Guardia costiera ITA Guard 11.000,00 1900 1900
207 Dirección General de Capitanías y Guardacostas del Perú PER Guard 1.000,00 1900 1900
208 Roja Bregdetare ALB Guard 2.000,00 1900 1900
209 Policia Ushtarake ALB Guard 500,00 1900 1900
210 Prefectura Naval Argentina ARG Guard 28.900,00 1900 1900
211 Servicio Nacional Aeronaval PAN Guard 3.200,00 1900 1900
212 Canadian Coast Guard CAN Guard 4.554,00 1900 1900
213 Maavoimat FIN Army 4.160,00 1900 1900
214 Esercito Italiano ITA Army 99.042,00 1900 1900
215 Armén SWE Army 14.000,00 1900 1900
216 British Army GBR Army 83.000,00 1900 1900
217 Sukhoputni Viys’ka ZSU UKR Army 260.000,00 1900 1900
218 Landstreitkräfte AUT Army 25.963,00 1900 1900
219 Composante terre de l'armée belge (Land force of Belgian Army) BEL Army 11.000,00 1900 1900
220 Kopnenih snaga Bosne i Hercegovine BIH Army 14.725,00 1900 1900
221 Sukhoputni voiski na Bulgariya BGR Army 38.112,00 1900 1900
222 Ethnikí Frourá CYP Army 12.750,00 1900 1900
223 Hæren DNK Army 12.500,00 1900 1900
224 Maavägi EST Army 6.425,00 1900 1900
225 an tArm IRL Army 7.310,00 1900 1900
226 Sauszemes Speki LVA Army 6.500,00 1900 1900
227 Lietuvos sausumos pajegos LTU Army 8.120,00 1900 1900
228 Armija na Republika Makedonija MKD Army 4.085,00 1900 1900
229 Forzi Armati ta' Malta MLT Army 1.330,00 1900 1900
230 Vojska Crne Gore MNE Army 0,00 1900 1900
231 Koninklijke Landmacht NLD Army 21.500,00 1900 1900
232 Hæren NOR Army 11.600,00 1900 1900
233 Fortele Terestre Române ROU Army 90.000,00 1900 1900
234 Kopnena vojska Srbije SRB Army 17.850,00 1900 1900
235 Pozemné sily Slovenskej republiky SVK Army 1.900,00 1900 1900
236 Slovenska vojska SVN Army 9.000,00 1900 1900
237 magyar szárazföldi erok HUN Army 23.950,00 1900 1900
238 Suchoputnye vojska Rossijskoj Federacii RUS Army 395.000,00 1900 1900
239 aljaysh alwatani alshshaebi DZA Army 423.500,00 1900 1900
240 Jaîsh el-Barr et'Tunsi TUN Army 27.000,00 1900 1900
241 ap’khazet’is armia ABH Army 5.000,00 1900 1900
242 Afghan Melli-e Ourdou AFG Army 183.000,00 1900 1900
243 Exército Angolano AGO Army 90.000,00 1900 1900
244 Antigua and Barbuda Regiment ATG Army 260,00 1900 1900
245 Ejército Argentino ARG Army 46.275,00 1900 1900
246 Hayastani Hanrapetut’yan banak ARM Army 45.850,00 1900 1900
247 Australian Army AUS Army 30.764,00 1900 1900
248 quwwat difae albahrayn BHR Army 15.000,00 1900 1900
249 Bangladesh Senabahini BGD Army 260.000,00 1900 1900
250 Barbados Defence Force BRB Army 260,00 1900 1900
251 Belize Defence Force BLZ Army 1.330,00 1900 1900
252 Armée de Terre de Benin BEN Army 4.300,00 1900 1900
253 Royal Bhutan Army BTN Army 16.000,00 1900 1900
254 Ejército Boliviano BOL Army 50.500,00 1900 1900
255 Botswana Ground Force BWA Army 9.000,00 1900 1900
256 Tentera Darat Diraja Brunei BRN Army 3.000,00 1900 1900
257 Army of Burkina Faso BFA Army 6.400,00 1900 1900
258 Burundi Army BDI Army 20.000,00 1900 1900
259 Kangtorp Cheung Kork KHM Army 85.000,00 1900 1900
260 Armée de terre du Cameroon CMR Army 12.500,00 1900 1900
261 Canadian Army CAN Army 49.500,00 1900 1900
262 National Guard of Cabo Verde CPV Army 1.200,00 1900 1900
263 Central African Army CAF Army 4.500,00 1900 1900
264 Chadian ground forces TCD Army 30.500,00 1900 1900
265 Ejército de Chile CHL Army 50.000,00 1900 1900
266 People's Liberation Army CHN Army 1.600.000,00 1900 1900
267 Armée nationale de développement COM Army 500,00 1900 1900
268 Forces du Terrestres COD Army 115.000,00 1900 1900
269 Ejercito Rebelde CUB Army 130.000,00 1900 1900
270 Djiboutian Army DJI Army 16.000,00 1900 1900
271 Ejército de República Dominicana DOM Army 45.800,00 1900 1900
272 Forças Armadas de Libertação de Timor-Leste TLS Army 4.000,00 1900 1900
273 Ejército Ecuatoriano ECU Army 24.726,00 1900 1900
274 Egyptian Army EGY Army 780.000,00 1900 1900
275 Ejército Salvadoreño SLV Army 14.165,00 1900 1900
276 Eritrean Army ERI Army 300.000,00 1900 1900
277 Ethiopian Army ETH Army 182.500,00 1900 1900
278 Fiji Infantry Regiment FJI Army 3.400,00 1900 1900
279 Armée de terre gabonaise GAB Army 4.500,00 1900 1900
280 Gambia National Army GMB Army 900,00 1900 1900
281 Ghana Army GHA Army 13.000,00 1900 1900
282 Ejercito Nacional de Guatemala GTM Army 35.000,00 1900 1900
283 Armée de terre guinéennes GIN Army 43.000,00 1900 1900
284 Armée de terre de la Guinée-Bissau GNB Army 4.000,00 1900 1900
285 Guyana Defence Force GUY Army 4.500,00 1900 1900
286 Ejercito de Honduras HND Army 32.225,00 1900 1900
287 Indian Army IND Army 1.220.000,00 1900 1900
288 Tentara Nasional Indonesia-Angkatan Darat IDN Army 300.000,00 1900 1900
289 Islamic Republic of Iran Army IRN Army 130.000,00 1900 1900
290 Iraqi Army IRQ Army 272.000,00 1900 1900
291 Zro'a ha-Yabasha ISR Army 133.000,00 1900 1900
292 Ivory Coast Army CIV Army 5.500,00 1900 1900
293 Jamaican Army JAM Army 27.000,00 1900 1900
294 Japan Ground Self-Defense Force JPN Army 150.000,00 1900 1900
295 Royal Jordanian Army JOR Army 90.000,00 1900 1900
296 Kazakh Ground Forces KAZ Army 32.000,00 1900 1900
297 Jeshi la Ardhi la Kenya KEN Army 20.000,00 1900 1900
298 Korean People's Army Ground Force PRK Army 950.000,00 1900 1900
299 Korean People's Army Special Operation Force PRK Army 180.000,00 1900 1900
300 Daehanminguk Yuk-gun KOR Army 495.000,00 1900 1900
301 Kuwait Army KWT Army 50.000,00 1900 1900
302 Iraqi Special Operations Forces IRQ Army 18.000,00 1900 1900
303 Army of Kyrgyzstan KGZ Army 45.000,00 1900 1900
304 Lao People's Army LAO Army 130.000,00 1900 1900
305 Al-Quwwāt al-Musallaḥa al-Lubnāniyya LBN Army 72.000,00 1900 1900
306 Lesotho Defence Force LSO Army 3.100,00 1900 1900
307 Armed Forces of Liberia LBR Army 2.100,00 1900 1900
308 al-?aysh al-l?b? LBY Army 100.000,00 1900 1900
309 People's Armed Forces MDG Army 13.500,00 1900 1900
310 Malawi Army MWI Army 25.000,00 1900 1900
311 United States Army USA Army 460.000,00 1900 1900
312 Tentera Darat Malaysia MYS Army 80.000,00 1900 1900
313 Special Forces (Maldives) MDV Army 150,00 1900 1900
314 Armée de terre du Mali MLI Army 7.350,00 1900 1900
315 Army of Mauritania MRT Army 15.000,00 1900 1900
316 Special Mobile Force MUS Army 1.400,00 1900 1900
317 Ejército Mexicano MEX Army 766.750,00 1900 1900
318 Mongol Ulsyn Eronhii Tsergiin Hüchin MNG Army 8.900,00 1900 1900
319 Army of Mozambique MOZ Army 10.000,00 1900 1900
320 tautmataw( kyi) MMR Army 406.000,00 1900 1900
321 Lerrnayin Gharabaghi Hanrapetut’yan pashtpanut’yan banak XX1 Army 20.000,00 1900 1900
322 Namibian Army NAM Army 14.000,00 1900 1900
323 Nepalese Army NPL Army 380.000,00 1900 1900
324 New Zealand Army NZL Army 4.539,00 1900 1900
325 Ejèrcito de Nicaragua NIC Army 14.000,00 1900 1900
326 Niger Army NER Army 5.200,00 1900 1900
327 Nigerian Army NGA Army 190.000,00 1900 1900
328 alquwwat almusallahat alssultaniat aleumany OMN Army 25.000,00 1900 1900
329 Pak Fauj PAK Army 620.000,00 1900 1900
330 Zhōnghuá Mínguó Lùjūn TWN Army 400.000,00 1900 1900
331 Quân ??i Nhân dân Vi?t Nam VNM Army 482.000,00 1900 1900
332 Tentera Singapura SGP Army 72.000,00 1900 1900
333 Ejército del Perú PER Army 78.400,00 1900 1900
334 South African Army ZAF Army 40.120,00 1900 1900
335 Türk Kara Kuvvetleri TUR Army 315.000,00 1900 1900
336 Ejército Nacional de la República Bolivariana de Venezuela VEN Army 80.000,00 1900 1900
337 Land Element PNG Army 1.800,00 1900 1900
338 Ejército Paraguayo PRY Army 137.500,00 1900 1900
339 Hukbong Katihan ng Pilipinas PHL Army 85.000,00 1900 1900
340 Army of Qatar QAT Army 11.800,00 1900 1900
341 Rwandan Army RWA Army 33.000,00 1900 1900
342 Saint Kitts and Nevis Defence Force KNA Army 300,00 1900 1900
343 Forças Armadas de São Tomé e Príncipe STP Army 300,00 1900 1900
344 Al-Jai? al-?Arab?yat al-sudiyyah SAU Army 300.000,00 1900 1900
345 Armée de Terre sénégalaise SEN Army 10.000,00 1900 1900
346 Infantry Unit SYC Army 400,00 1900 1900
347 Sierra Leone Army SLE Army 10.000,00 1900 1900
348 Somali Army SOM Army 12.000,00 1900 1900
349 Sudan People's Liberation Army or Sudan SSD Army 150.000,00 1900 1900
350 Sri Lanka Yuddha Hamudawa LKA Army 200.000,00 1900 1900
351 Sudanese Army SDN Army 100.000,00 1900 1900
352 Nationaal Leger SUR Army 2.500,00 1900 1900
353 Umbutfo Swaziland Defence Force SWZ Army 3.000,00 1900 1900
354 al-Jaysh al-’Arabī as-Sūrī SYR Army 125.000,00 1900 1900
355 Tajik National Army TJK Army 85.000,00 1900 1900
356 Tanzanian Army TZA Army 26.000,00 1900 1900
357 Kong Thap Bok Thai THA Army 190.000,00 1900 1900
358 Armee de terre Togolaise TGO Army 73.000,00 1900 1900
359 His Majesty's Land Force TON Army 1.300,00 1900 1900
360 Trinidad and Tobago Regiment TTO Army 4.000,00 1900 1900
361 Turkmen Ground Forces TKM Army 18.500,00 1900 1900
362 Land Forces UGA Army 46.000,00 1900 1900
363 United Arab Emirates Army ARE Army 93.500,00 1900 1900
364 Ejército Nacional URY Army 24.000,00 1900 1900
365 Uzbekistan Ground Forces UZB Army 40.000,00 1900 1900
366 Yemen Army YEM Army 70.000,00 1900 1900
367 Zambia Army ZMB Army 14.500,00 1900 1900
368 Polemikó Naftikó GRC Navy 30.000,00 1900 1900
369 Marina Militare Italiana ITA Navy 30.923,00 1900 1900
370 Marynarka Wojenna POL Navy 12.600,00 1900 1900
371 Fortele Navale Române ROU Navy 7.150,00 1900 1900
372 Royal Navy GBR Navy 33.280,00 1900 1900
373 Viys’kovo-Mors’ki Syly Ukrayiny UKR Navy 6.500,00 1900 1900
374 Composante marine de l'armée belge (Naval Force of Belgian Army) BEL Navy 1.600,00 1900 1900
375 Hrvatska ratna mornarica HRV Navy 1.442,00 1900 1900
376 Kýpros naftikí entol CYP Navy 500,00 1900 1900
377 Søværnet DNK Navy 3.400,00 1900 1900
378 Merevägi EST Navy 350,00 1900 1900
379 Merivoimat FIN Navy 2.300,00 1900 1900
380 an tSeirbhís Chabhlaigh IRL Navy 1.094,00 1900 1900
381 Latvijas Juras speki LVA Navy 474,00 1900 1900
382 Lietuvos aere pajegos LTU Navy 0,00 1900 1900
383 Skwadra Marittima tal-Forzi Armati ta' Malta MLT Navy 540,00 1900 1900
384 Mornarica Vojske Crne Gore MNE Navy 0,00 1900 1900
385 Koninklijke Marine NLD Navy 10.500,00 1900 1900
386 Slovenska Mornarica SVN Navy 430,00 1900 1900
387 Svenska marinen SWE Navy 0,00 1900 1900
388 Forca Detare ALB Navy 1.100,00 1900 1900
389 Voenno-morskoj flot RUS Navy 142.000,00 1900 1900
390 al-Quwwat al-Bahriyya al-Djazairiya DZA Navy 30.000,00 1900 1900
391 Al-Quwwat al-Bahriat al-Malakiat al Maghribia (Royal Moroccan Navy) MAR Navy 7.800,00 1900 1900
392 Al-Bahriyya al-T?nisiyya TUN Navy 4.800,00 1900 1900
393 ap’khazet’is sazghvao dzalebi ABH Navy 250,00 1900 1900
394 Marinha de Guerra Angolana AGO Navy 1.000,00 1900 1900
395 Armada de la República Argentina ARG Navy 18.555,00 1900 1900
396 Royal Australian Navy AUS Navy 14.215,00 1900 1900
397 Royal Bahamas Defence Force BHS Navy 211,00 1900 1900
398 silah albahriat almalakiat albahraynia BHR Navy 1.770,00 1900 1900
399 Bangladesh Naubahini BGD Navy 16.900,00 1900 1900
400 Forces Navales Beninois BEN Navy 200,00 1900 1900
401 Armada Boliviana BOL Navy 5.000,00 1900 1900
402 Tentera Laut Diraja Brunei BRN Navy 200,00 1900 1900
403 Royal Cambodian Navy KHM Navy 2.800,00 1900 1900
404 Marine du Cameroon CMR Navy 1.300,00 1900 1900
405 Royal Canadian Navy CAN Navy 13.600,00 1900 1900
406 Armada de Chile CHL Navy 25.000,00 1900 1900
