| # | Class | Qty | Item | Company | SubType | Note | Home | Image | 
| 1 | Su-24 Fencer | 12,00 | Sukhoi Su-24MK Fencer D | United Aircraft Corporation | Attack fighter |  | Namibe Airport 
 
 |  | 
| 2 | Su-25 Frogfoot | 10,00 | Sukhoi Su-25K Frogfoot  A | United Aircraft Corporation | Attack fighter |  | Namibe Airport 
 
 |  | 
| 3 | Su-25 Frogfoot | 2,00 | Sukhoi Su-25UBK Frogfoot  B | United Aircraft Corporation | Attack fighter |  | Namibe Airport 
 
 |  | 
| 4 | Su-7/17/22 Fitter | 10,00 | Sukhoi Su-22M4 Fitter K | United Aircraft Corporation | Attack fighter |  | Namibe Airport 
 
 |  | 
| 5 | Su-7/17/22 Fitter | 4,00 | Sukhoi Su-22UM-3K Fitter G | United Aircraft Corporation | Attack fighter |  | Namibe Airport 
 
 |  | 
| 6 | Mig-21 Fishbed | 20,00 | Mikhoyan-Gurevic Mig-21Bis Fishbed L | Russian Aircraft Corporation MiG | Multirole fighter |  | Aeroporto de Kuito (Kuito) 
 
 |  | 
| 7 | Mig-21 Fishbed | 4,00 | Mikhoyan-Gurevic Mig-21U Mongol A | Russian Aircraft Corporation MiG | Multirole fighter |  | Aeroporto de Kuito (Kuito) 
 
 |  | 
| 8 | Mig-21 Fishbed | 12,00 | Mikhoyan-Gurevic Mig-21MF Fishbed J | Russian Aircraft Corporation MiG | Multirole fighter |  | Aeroporto de Kuito (Kuito) 
 
 |  | 
| 9 | Mig-21 Fishbed | 4,00 | Mikhoyan-Gurevic Mig-21F-13 Fishbed C | Russian Aircraft Corporation MiG | Multirole fighter |  | Aeroporto de Kuito (Kuito) 
 
 |  | 
| 10 | Mig-23 Flogger | 18,00 | Mikhoyan-Gurevic Mig-23ML Flogger G | Russian Aircraft Corporation MiG | Multirole fighter |  | Aeroporto de Kuito (Kuito) 
 
 |  | 
| 11 | Mig-23 Flogger | 8,00 | Mikhoyan-Gurevic Mig-23BN Flogger H | Russian Aircraft Corporation MiG | Multirole fighter | In storage, not operational | Namibe Airport 
 
 |  | 
| 12 | Mig-23 Flogger | 1,00 | Mikhoyan-Gurevic Mig-23UB Flogger C | Russian Aircraft Corporation MiG | Multirole fighter |  | Aeroporto de Kuito (Kuito) 
 
 |  | 
| 13 | Su-27 Flanker | 0,00 | Sukhoi Su-30 Flanker C | United Aircraft Corporation | Multirole fighter | 12 on order | Aeroporto de Kuito (Kuito) 
 
 |  | 
| 14 | Su-27 Flanker | 4,00 | Sukhoi Su-27UB Flanker C | United Aircraft Corporation | Multirole fighter |  | Aeroporto de Kuito (Kuito) 
 
 |  | 
| 15 | Su-27 Flanker | 14,00 | Sukhoi Su-27S Flanker B | United Aircraft Corporation | Multirole fighter | 5 sold by Belarus | Aeroporto de Kuito (Kuito) 
 
 |  | 
| # | Class | Qty | Item | Company | SubType | Note | Home | Image | 
| 1 | Antonov 2 | 10,00 | Antonov An-2 Colt | Antonov State Company | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 2 | Antonov 24 | 2,00 | Antonov An-24 Coke | Antonov State Company | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 3 | Antonov 26 | 20,00 | Antonov An-26 Curl | Antonov State Company | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 4 | Antonov 26 | 3,00 | Antonov An-32 Cline | Antonov State Company | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 5 | Antonov 28 | 2,00 | Antonov An-28 Cash | Antonov State Company | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 6 | Antonov 72 | 8,00 | Antonov An-72 Coaler | Antonov State Company | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 7 | Antonov 72 | 7,00 | Antonov An-74 Coaler | Antonov State Company | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 8 | Britten-Norman Defender | 6,00 | Britten-Norman BN-2A-21 Islander | Britten-Norman | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 9 | CASA C-212 | 6,00 | CASA C-212-200 Aviocar | Airbus Group SE | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 10 | CASA C-212 | 2,00 | CASA C-212-300 Aviocar | Airbus Group SE | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 11 | Dornier 228 | 1,00 | Dornier Do 228 | RUAG Aviation | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 12 | Dornier 28 | 1,00 | Dornier Do 28D Skyservant | RUAG Aviation | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 13 | Fokker F-27 | 1,00 | Fokker F-27-100 Friendship | Fokker | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 14 | Pilatus PC-6 | 6,00 | Pilatus PC-6/B2-H4 Turbo Porter | Pilatus  Aircraft | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 15 | Short 360 | 3,00 | Short Brothers SC-7 Skyvan 3M | Bombardier Inc. | Light Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 16 | Antonov 12 | 2,00 | Antonov An-12BP Cub A | Antonov State Company | Medium Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 17 | Antonov 12 | 1,00 | Antonov An-12BK Cub A | Antonov State Company | Medium Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 18 | Lockheed Hercules | 6,00 | Lockheed C-130K Hercules | Lockheed Martin | Medium Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| 19 | Lockheed Hercules | 3,00 | Lockheed L-100-20 Hercules | Lockheed Martin | Medium Cargo |  | Quatro de Fevereiro Airport (Luanda) 
 
 |  | 
| # | Class | Qty | Item | Company | SubType | Note | Home | Image | 
| 1 | Aero L-29 | 6,00 | Aero L-29 Delfin | Aero Vodochody | Advanced Trainer |  | Menongue East/Serpa Pinto Airport (Menongue) 
 
 |  | 
| 2 | Aero L-39 | 2,00 | Aero L-39ZA Albatros | Aero Vodochody | Advanced Trainer |  | Menongue East/Serpa Pinto Airport (Menongue) 
 
 |  | 
| 3 | Mig-15 Fagot | 8,00 | Shenyang Aircraft Corporation Mig-15UTI Midget | AVIC | Advanced Trainer |  | Menongue East/Serpa Pinto Airport (Menongue) 
 
 | NO IMAGE | 
| 4 | Cessna 172 | 5,00 | Cessna 172 Skyhawk | Cessna Aircraft Company | Basic Trainer |  | Menongue East/Serpa Pinto Airport (Menongue) 
 
 |  | 
| 5 | Dornier Do-27 | 5,00 | Dornier Do 27 | RUAG Aviation | Basic Trainer |  | Menongue East/Serpa Pinto Airport (Menongue) 
 
 |  | 
| 6 | Yakovlev 11 | 11,00 | Yakovlev Yak-11 Moose | United Aircraft Corporation | Basic Trainer |  | Menongue East/Serpa Pinto Airport (Menongue) 
 
 | NO IMAGE | 
| 7 | ZLIN Z242 | 2,00 | Zlin Z-142C | Moravan Aviation | Basic Trainer |  | Menongue East/Serpa Pinto Airport (Menongue) 
 
 |  | 
| 8 | Embraer 312 | 6,00 | Embraer EMB-314 Super Tucano | Embraer S.A. | Medium Trainer |  | Menongue East/Serpa Pinto Airport (Menongue) 
 
 |  | 
| 9 | Embraer 312 | 5,00 | Embraer EMB-312 Tucano | Embraer S.A. | Medium Trainer |  | Menongue East/Serpa Pinto Airport (Menongue) 
 
 |  | 
| 10 | Pilatus PC-7 | 12,00 | Pilatus PC-7 Turbo Trainer | Pilatus  Aircraft | Medium Trainer |  | Menongue East/Serpa Pinto Airport (Menongue) 
 
 |  | 
| 11 | Pilatus PC-7 | 4,00 | Pilatus PC-9 | Pilatus  Aircraft | Medium Trainer |  | Menongue East/Serpa Pinto Airport (Menongue) 
 
 |  | 
| # | Class | Qty | Item | Company | SubType | Note | Home | Image | 
| 1 | Aerospatiale Dauphin | 5,00 | Aerospatiale AS565AA Panther | Airbus Helicopters | Attack Helicopter |  | Albano Machado Airport (Huambo) 
 
 |  | 
| 2 | Mil Mi-24 | 2,00 | Mil Mi-24D Hind D | Russian Helicopters | Attack Helicopter |  | Albano Machado Airport (Huambo) 
 
 |  | 
| 3 | Mil Mi-24 | 10,00 | Mil Mi-35P Hind F | Russian Helicopters | Attack Helicopter |  | Albano Machado Airport (Huambo) 
 
 |  | 
| 4 | Mil Mi-24 | 5,00 | Mil Mi-25 Hind E | Russian Helicopters | Attack Helicopter |  | Albano Machado Airport (Huambo) 
 
 |  | 
| 5 | Agusta A109 | 6,00 | Agusta A109S Grand | Leonardo Finmeccanica S.p.a. | SAR Helicopter |  | Albano Machado Airport (Huambo) 
 
 |  | 
| 6 | Agusta-Westand AW139 | 2,00 | Agusta-Westland AW139 | Leonardo Finmeccanica S.p.a. | SAR Helicopter |  | Albano Machado Airport (Huambo) 
 
 |  | 
| 7 | Aerospatiale Alouette III | 10,00 | IAR IAR316 Alouette III | IAR S.A. Brasov | Utility Helicopter |  | Aeroporto de Luena/Luso (Luena) 
 Aeroporto de Luena/Luso (Luena)
 
 
 |  | 
| 8 | Aerospatiale Dauphin | 8,00 | Aerospatiale AS365M Dauphin 2 | Airbus Helicopters | Utility Helicopter |  | Aeroporto de Luena/Luso (Luena) 
 
 |  | 
| 9 | Aerospatiale Dauphin | 8,00 | Aerospatiale AS565UA Panther | Airbus Helicopters | Utility Helicopter |  | Albano Machado Airport (Huambo) 
 
 |  | 
| 10 | Aerospatiale Gazelle | 2,00 | Aerospatiale SA342M Gazelle (HOT) | Airbus Helicopters | Utility Helicopter |  | Aeroporto de Luena/Luso (Luena) 
 Albano Machado Airport (Huambo)
 
 
 |  | 
| 11 | Aerospatiale Puma | 1,00 | Eurocopter AS532 Cougar | Airbus Helicopters | Utility Helicopter |  | Aeroporto de Luena/Luso (Luena) 
 
 |  | 
| 12 | Bell 212 Twin Huey | 8,00 | Bell 212 Twin Huey | Bell Helicopter | Utility Helicopter |  | Aeroporto de Luena/Luso (Luena) 
 
 |  | 
| 13 | Mil Mi-8 | 20,00 | Mil Mi-8T Hip C | Russian Helicopters | Utility Helicopter |  | Aeroporto de Luena/Luso (Luena) 
 
 |  | 
| 14 | Mil Mi-8 | 7,00 | Mil Mi-8MTV Hip E | Russian Helicopters | Utility Helicopter |  | Aeroporto de Luena/Luso (Luena) 
 
 |  | 
| 15 | Mil Mi-8 | 8,00 | Mil Mi-17 Hip H | Russian Helicopters | Utility Helicopter |  | Aeroporto de Luena/Luso (Luena) 
 
 |  |