Fuerza Aérea Paraguaya
(Air Force)
http://www.fuerzaaerea.mil.py/
| Transports of Fuerza Aérea Paraguaya: 2 records | ||||||||
| # | Class | Qty | Item | Company | SubType | Note | Home | Image |
| 1 | CASA C-212 | 1,00 | CASA C-212-400 Aviocar | Airbus Group SE | Light Cargo | Aeropuerto Internacional Silvio Pettirossi, Asuncion |
![]() |
|
| 2 | CASA C-212 | 1,00 | CASA C-212-200 Aviocar | Airbus Group SE | Light Cargo | Aeropuerto Internacional Silvio Pettirossi, Asuncion |
![]() |
|
| Total number of Transports of Fuerza Aérea Paraguaya: 2 | ||||||||
| Vip transport planes of Fuerza Aérea Paraguaya: 1 records | ||||||||
| # | Class | Qty | Item | Company | SubType | Note | Home | Image |
| 1 | Cessna 208B | 2,00 | Cessna 208B Grand Caravan | Cessna Aircraft Company | Light VIP Transport | Base Aerea Nù Guazù, Asuncion |
![]() |
|
| Total number of Vip transport planes of Fuerza Aérea Paraguaya: 2 | ||||||||
| Trainers of Fuerza Aérea Paraguaya: 2 records | ||||||||
| # | Class | Qty | Item | Company | SubType | Note | Home | Image |
| 1 | ENAER t-35 | 9,00 | ENAER T-35B Pillán | ENAER | Basic Trainer | Aeropuerto Internacional Silvio Pettirossi, Asuncion |
![]() |
|
| 2 | Embraer 312 | 6,00 | Embraer EMB-312 Tucano | Embraer S.A. | Medium Trainer | Aeropuerto Internacional Silvio Pettirossi, Asuncion |
![]() |
|
| Total number of Trainers of Fuerza Aérea Paraguaya: 15 | ||||||||
| Helicopters of Fuerza Aérea Paraguaya: 2 records | ||||||||
| # | Class | Qty | Item | Company | SubType | Note | Home | Image |
| 1 | Aerospatiale Ecureuil | 1,00 | Aerospatiale AS350B Ecureuil | Airbus Helicopters | Utility Helicopter | Base Aerea Nù Guazù, Asuncion |
![]() |
|
| 2 | Bell 205 Iroquois | 12,00 | Bell UH-1H Iroquois | Bell Helicopter | Utility Helicopter | Base Aerea Nù Guazù, Asuncion |
![]() |
|
| Total number of Helicopters of Fuerza Aérea Paraguaya: 13 | ||||||||