Eesti Õhuvägi
(Air Force)
http://www.mil.ee/et/kaitsevagi/ohuvagi
| Transports of Eesti Õhuvägi: 2 records | ||||||||
| # | Class | Qty | Item | Company | SubType | Note | Home | Image |
| 1 | Antonov 2 | 2,00 | Antonov An-2 Colt | Antonov State Company | Light Cargo | Amari |
![]() |
|
| 2 | Antonov 28 | 2,00 | PZL M28 Skytruck | Airbus Group SE | Patrol Cargo | ![]() |
||
| Total number of Transports of Eesti Õhuvägi: 4 | ||||||||
| Trainers of Eesti Õhuvägi: 1 records | ||||||||
| # | Class | Qty | Item | Company | SubType | Note | Home | Image |
| 1 | Aero L-39 | 3,00 | Aero L-39C Albatros | Aero Vodochody | Advanced Trainer | Amari |
![]() |
|
| Total number of Trainers of Eesti Õhuvägi: 3 | ||||||||
| Helicopters of Eesti Õhuvägi: 2 records | ||||||||
| # | Class | Qty | Item | Company | SubType | Note | Home | Image |
| 1 | Robinson R44 | 4,00 | Robinson R44 | Robinson Helicopter Company | Training Helicopter | Amari |
![]() |
|
| 2 | Aerospatiale Ecureuil | 18,00 | Aerospatiale AS555UN Fennec | Airbus Helicopters | Utility Helicopter | ![]() |
||
| Total number of Helicopters of Eesti Õhuvägi: 22 | ||||||||