Show warchip class:
Type 21
| Type warship | FFG - Frigate |
| Displacement | 3.700 tons |
| Crew | 177 complement |
| Length | 117,00 meters |
| Beam | 12,70 meters |
| Draught | 5,80 meters |
| Speed | 32,0 knots |
| Range | 7.400 Km |
| Propulsion | 2 X COGOG resulting in 86.600HP |
| Planes | 0 |
| Helicopters | 1 |
| Weapons | |
| 1 | Helicopter Westland Sea Lynx (AN-ASW; range:528 km; speed:324 km/h;) |
| 8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
| 1 | Gun 4.5 inch Mark 8 naval gun (AA-AM-AN; range:27,5 km; speed:4000 km/h; caliber:114 mm;) |
| 6 | Torpedo YU-7 (AN-ASW; range:14 km; speed:43 km/h; caliber:324 mm;) |
| 1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
| 5 | Gun Oerlikon 20 mm MK7 (AA-AN; range:2 km; speed:4000 km/h; caliber:20 mm;) |
| Country |
Pennant |
Name |
In service |
Photo |
| PAK |
F 186 |
PNS Shah Jahan |
1977 |
 |
| PAK |
F 185 |
PNS Tippu Sultan |
1975 |
 |
| Type warship | FFG - Frigate |
| Displacement | 3.700 tons |
| Crew | 177 complement |
| Length | 117,00 meters |
| Beam | 12,70 meters |
| Draught | 5,80 meters |
| Speed | 32,0 knots |
| Range | 7.400 Km |
| Propulsion | 2 X COGOG resulting in 86.600HP |
| Planes | 0 |
| Helicopters | 1 |
| Weapons | |
| 1 | Helicopter Westland Sea Lynx (AN-ASW; range:528 km; speed:324 km/h;) |
| 1 | Gun 4.5 inch Mark 8 naval gun (AA-AM-AN; range:27,5 km; speed:4000 km/h; caliber:114 mm;) |
| 6 | Missile LY-60N Hunting Eagle (AA-AN; range:16 km; speed:1100 km/h; caliber:134 mm;) |
| 6 | Torpedo YU-7 (AN-ASW; range:14 km; speed:43 km/h; caliber:324 mm;) |
| 1 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
| 5 | Gun Oerlikon 20 mm MK7 (AA-AN; range:2 km; speed:4000 km/h; caliber:20 mm;) |
| Country |
Pennant |
Name |
In service |
Photo |
| PAK |
F 182 |
PNS Babur |
1974 |
 |
| PAK |
F 181 |
PNS Tariq |
1975 |
 |
| PAK |
F 183 |
PNS Khaibar |
1976 |
 |