Show warchip class:
Thomaston
| SPECS for Thomaston | |
| Type warship | LSD - Landing Ship Dock |
| Displacement | 12.000 tons |
| Crew | 348 complement |
| Length | 160,00 meters |
| Beam | 26,00 meters |
| Draught | 5,00 meters |
| Speed | 22,0 knots |
| Range | 15.000 Km |
| Propulsion | 2 X Bolilers resulting in 24.000HP |
| Planes | 0 |
| Helicopters | 0 |
| Weapons | |
| 4 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
| IN SERVICE: 1,00 | |||||
| Country | Pennant | Name | In service | Photo | |
| BRA | G30 | BNS Ceará | 1956 | ![]() |
|