Show warchip class:
Talwar
| Type warship | FFG - Frigate |
| Displacement | 3.850 tons |
| Crew | 180 complement |
| Length | 124,80 meters |
| Beam | 15,20 meters |
| Draught | 4,20 meters |
| Speed | 32,0 knots |
| Range | 8.000 Km |
| Propulsion | 2 X COGAG resulting in 64.000HP |
| Planes | 0 |
| Helicopters | 1 |
| Weapons | |
| 1 | Helicopter Kamov Ka-28 Helix A (AN-ASW; range:980 km; speed:270 km/h;) |
| 8 | Missile 3M-54E Klub-N (AN; range:220 km; speed:3000 km/h; caliber:533 mm;) |
| 24 | Missile 9M317ME Shtil-1 (SA-N-12 Grizzly) (AA-AN; range:50 km; speed:4600 km/h; caliber:400 mm;) |
| 4 | Torpedo Varunastra (AN-ASW; range:40 km; speed:40 km/h; caliber:533 mm;) |
| 1 | Gun A190E (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
| 2 | Gun Kashtan (AA-AM; range:8 km; speed:4000 km/h; caliber:30 mm;) |
| 1 | Missile RBU-6000 Smerch-2 (ASW; range:6 km; speed:3060 km/h; caliber:212 mm;) |
| 8 | Missile 9K310 Igla-1 (SA-16 Gimlet) (AA-AM; range:5,2 km; speed:2000 km/h; caliber:72 mm;) |
| Country |
Pennant |
Name |
In service |
Photo |
| IND |
F40 |
INS Talwar |
2003 |
 |
| IND |
F43 |
INS Trishul |
2003 |
 |
| IND |
F44 |
INS Tabar |
2004 |
 |
| Type warship | FFG - Frigate |
| Displacement | 3.850 tons |
| Crew | 180 complement |
| Length | 124,80 meters |
| Beam | 15,20 meters |
| Draught | 4,20 meters |
| Speed | 32,0 knots |
| Range | 8.000 Km |
| Propulsion | 2 X COGAG resulting in 64.000HP |
| Planes | 0 |
| Helicopters | 1 |
| Weapons | |
| 1 | Helicopter Kamov Ka-28 Helix A (AN-ASW; range:980 km; speed:270 km/h;) |
| 8 | Missile Brahmos (AN; range:450 km; speed:3700 km/h; caliber:600 mm;) |
| 24 | Missile 9M317ME Shtil-1 (SA-N-12 Grizzly) (AA-AN; range:50 km; speed:4600 km/h; caliber:400 mm;) |
| 4 | Torpedo Varunastra (AN-ASW; range:40 km; speed:40 km/h; caliber:533 mm;) |
| 1 | Gun A190E (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
| 2 | Gun Kashtan (AA-AM; range:8 km; speed:4000 km/h; caliber:30 mm;) |
| 1 | Missile RBU-6000 Smerch-2 (ASW; range:6 km; speed:3060 km/h; caliber:212 mm;) |
| 8 | Missile 9K310 Igla-1 (SA-16 Gimlet) (AA-AM; range:5,2 km; speed:2000 km/h; caliber:72 mm;) |
| Country |
Pennant |
Name |
In service |
Photo |
| IND |
F45 |
INS Teg |
2012 |
 |
| IND |
F50 |
INS Tarkash |
2012 |
 |
| IND |
F51 |
INS Trikand |
2013 |
 |