Show warchip class:
Kuznetsov
| SPECS for Kuznetsov | |
| Type warship | CVS - Carrier Vessel STOBAR |
| Displacement | 58.600 tons |
| Crew | 1.500 complement |
| Length | 305,00 meters |
| Beam | 72,00 meters |
| Draught | 11,00 meters |
| Speed | 29,0 knots |
| Range | 15.700 Km |
| Propulsion | 8 X Boilers resulting in 200.000HP |
| Planes | 33 |
| Helicopters | 12 |
| Weapons | |
| 20 | Fighter Mikhoyan-Gurevic Mig-29K Fulcrum D (AA-AN-AR; range:1500 km; speed:2200 km/h;) |
| 4 | Fighter Sukhoi Su-25UBP Frogfoot (AN-AR; range:1000 km; speed:975 km/h;) |
| 18 | Helicopter Kamov Ka-27PL Helix A (AN-ASW; range:980 km; speed:270 km/h;) |
| 2 | Helicopter Kamov Ka-27PS Helix A (AN-ASW; range:980 km; speed:270 km/h;) |
| 12 | Missile P-700 Granit (SS-N-19 Shipwreck) (AN; range:625 km; speed:2700 km/h; caliber:850 mm;) |
| 4 | Helicopter Kamov Ka-31 Helix (AA; range:600 km; speed:250 km/h;) |
| 192 | Missile 3K95 Kinzhal (SA-N-9 Gauntlet) (AA-AM; range:12 km; speed:3060 km/h; caliber:235 mm;) |
| 8 | Gun Kashtan (AA-AM; range:8 km; speed:4000 km/h; caliber:30 mm;) |
| 64 | Missile 9M311K Kortik (SA-N-11 Grison) (AA-AN; range:8 km; speed:3240 km/h; caliber:400 mm;) |
| 6 | Gun AK-630 (AA-AM; range:5 km; speed:4000 km/h; caliber:30 mm;) |
| 60 | Missile Udav-1 (ASW; range:3 km; speed:3060 km/h; caliber:254 mm;) |
| IN SERVICE: 1,00 | |||||
| Country | Pennant | Name | In service | Photo | |
| RUS | 063 | Admiral Kuznetsov | 1990 | ![]() |
|
| SPECS for Liaoning | |
| Type warship | CVS - Carrier Vessel STOBAR |
| Displacement | 58.600 tons |
| Crew | 1.500 complement |
| Length | 305,00 meters |
| Beam | 72,00 meters |
| Draught | 11,00 meters |
| Speed | 29,0 knots |
| Range | 15.700 Km |
| Propulsion | 8 X Boilers resulting in 200.000HP |
| Planes | 33 |
| Helicopters | 12 |
| Weapons | |
| 24 | Fighter Shenyang J-15 (AA-AN-AR; range:1500 km; speed:2100 km/h;) |
| 4 | Helicopter Changhe Z-18J (AA; range:1389 km; speed:309 km/h;) |
| 8 | Helicopter Changhe Z-18F (AN-ASW; range:1389 km; speed:309 km/h;) |
| 4 | Helicopter Harbin Z-9C (AN-ASW; range:1000 km; speed:305 km/h;) |
| 54 | Missile HQ-10 (FL-3000N) (AA-AM; range:9 km; speed:2450 km/h;) |
| 3 | Gun Type 1130 (AA-AM; range:8 km; speed:4000 km/h; caliber:30 mm;) |
| IN SERVICE: 1,00 | |||||
| Country | Pennant | Name | In service | Photo | |
| CHN | 16 | Liaoning | 1990 | ![]() |
|