Show warchip class:
Descubierta
| Type warship | PCE - Patrol Craft Escort |
| Displacement | 1.482 tons |
| Crew | 118 complement |
| Length | 88,80 meters |
| Beam | 10,40 meters |
| Draught | 3,80 meters |
| Speed | 25,0 knots |
| Range | 7.400 Km |
| Propulsion | 2 X Diesel resulting in 32.000HP |
| Planes | 0 |
| Helicopters | 0 |
| Weapons | |
| 8 | Missile RGM-84L Harpoon block II (AN; range:124 km; speed:864 km/h; caliber:340 mm;) |
| 1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
| 8 | Missile RIM-7 Sea Sparrow (AA-AM; range:19 km; speed:4256 km/h;) |
| 6 | Torpedo WASS A244-S (AN-ASW; range:13,5 km; speed:40 km/h; caliber:324 mm;) |
| 2 | Gun Bofors 40 mm (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
| Country |
Pennant |
Name |
In service |
Photo |
| ESP |
P-76 |
SPS Infanta Elena |
1980 |
 |
| ESP |
P-77 |
SPS Infanta Cristina |
1980 |
 |
| ESP |
P-78 |
SPS Cazadora |
1981 |
 |
| EGY |
F946 |
El Suez |
1984 |
 |
| EGY |
F941 |
Abo Qir |
1984 |
 |
| Type warship | PCE - Patrol Craft Escort |
| Displacement | 1.482 tons |
| Crew | 118 complement |
| Length | 88,80 meters |
| Beam | 10,40 meters |
| Draught | 3,80 meters |
| Speed | 25,0 knots |
| Range | 7.400 Km |
| Propulsion | 2 X Diesel resulting in 32.000HP |
| Planes | 0 |
| Helicopters | 0 |
| Weapons | |
| 8 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
| 1 | Gun OTO Melara 76/62 (AA-AM-AN; range:20 km; speed:3300 km/h; caliber:76 mm;) |
| 8 | Missile RIM-7 Sea Sparrow (AA-AM; range:19 km; speed:4256 km/h;) |
| 6 | Torpedo WASS A244-S (AN-ASW; range:13,5 km; speed:40 km/h; caliber:324 mm;) |
| 2 | Gun Bofors 40 mm (AA-AM; range:4 km; speed:4000 km/h; caliber:40 mm;) |
| Country |
Pennant |
Name |
In service |
Photo |
| MAR |
501 |
Lieutenant Colonel Errhamani |
1982 |
 |