Show warchip class:
Charles de Gaulle
| Type warship | CVN - Nuclear Carrier Vessel |
| Displacement | 42.500 tons |
| Crew | 1.950 complement |
| Length | 261,50 meters |
| Beam | 64,36 meters |
| Draught | 9,43 meters |
| Speed | 27,0 knots |
| Range | 1.000.000 Km |
| Propulsion | 2 X Nuclear resulting in 150MW |
| Planes | 26 |
| Helicopters | 4 |
| Weapons | |
| 2 | Plane Northrop Grumman E-2C Hawkeye (AA; range:2708 km; speed:648 km/h;) |
| 24 | Fighter Dassault Rafale M (AA-AN-AR; range:1852 km; speed:1912 km/h;) |
| 1 | Helicopter Aerospatiale AS565MA Panther (AN-ASW; range:897 km; speed:306 km/h;) |
| 2 | Helicopter Aerospatiale AS565F Dauphin (AN-ASW; range:897 km; speed:306 km/h;) |
| 1 | Helicopter NH Industries NH-90NFH Caiman (AN-ASW; range:800 km; speed:306 km/h;) |
| 32 | Missile Aster 15 (AA-AM; range:30 km; speed:4320 km/h; caliber:180 mm;) |
| 12 | Missile Mistral (AA; range:6 km; speed:2800 km/h;) |
| 8 | Gun Giat 20 mm modèle F2 (AA-AN; range:1,5 km; speed:4000 km/h; caliber:20 mm;) |
| Country |
Pennant |
Name |
In service |
Photo |
| FRA |
R91 |
Charles de Gaulle |
1994 |
 |