Show warchip class:
Cassard
Type warship | DDG - Destroyer |
Displacement | 5.000 tons |
Crew | 250 complement |
Length | 139,00 meters |
Beam | 14,00 meters |
Draught | 6,50 meters |
Speed | 29,5 knots |
Range | 15.000 Km |
Propulsion | 4 X Diesel resulting in 42.000HP |
Planes | 0 |
Helicopters | 1 |
Weapons | |
1 | Helicopter Aerospatiale AS565F Dauphin (AN-ASW; range:897 km; speed:306 km/h;) |
8 | Missile MM40 Exocet (AN; range:180 km; speed:1134 km/h; caliber:348 mm;) |
40 | Missile RIM-66A Standard SM-1MR Block I-IV (AA-AM-AN; range:74 km; speed:4300 km/h; caliber:340 mm;) |
1 | Gun Creusot-Loire 100mm (AA-AM-AN; range:17 km; speed:4000 km/h; caliber:100 mm;) |
10 | Torpedo DTCN L5 (AN-ASW; range:9,25 km; speed:35 km/h; caliber:533 mm;) |
39 | Missile Mistral (AA; range:6 km; speed:2800 km/h;) |
2 | Gun Giat 20 mm modèle F2 (AA-AN; range:1,5 km; speed:4000 km/h; caliber:20 mm;) |
4 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
Country |
Pennant |
Name |
In service |
Photo |