Show warchip class:
Austin
| Type warship | LPD - Landing Platform Dock |
| Displacement | 8.900 tons |
| Crew | 420 complement |
| Length | 167,00 meters |
| Beam | 26,00 meters |
| Draught | 6,70 meters |
| Speed | 21,0 knots |
| Range | 20.000 Km |
| Propulsion | 2 X Diesel resulting in 24.000HP |
| Planes | 0 |
| Helicopters | 6 |
| Weapons | |
| 6 | Helicopter Sikorsky SH-3D Sea King (AN-ASW; range:1230 km; speed:208 km/h;) |
| 2 | Gun Phalanx (AA-AM; range:3,5 km; speed:4000 km/h; caliber:20 mm;) |
| 2 | Gun M242 Bushmaster (AN; range:3 km; speed:4000 km/h; caliber:25 mm;) |
| 4 | Gun Browning M2 (AA-AN; range:1 km; speed:4000 km/h; caliber:12,7 mm;) |
| Country |
Pennant |
Name |
In service |
Photo |
| IND |
L41 |
INS Jalashwa |
1971 |
 |