Show warchip class:
AkulaII
| Type warship | SSN - Nuclear Attack Submarine |
| Displacement | 13.400 tons |
| Crew | 62 complement |
| Length | 113,30 meters |
| Beam | 13,60 meters |
| Draught | 9,70 meters |
| Speed | 35,0 knots |
| Range | 1.000.000 Km |
| Propulsion | 1 X Nuclear resulting in 32MW |
| Planes | 0 |
| Helicopters | 0 |
| Weapons | |
| 12 | Missile 3K10 S-10 Granat (SS-N-21 'Sampson) ( range:3000 km; speed:720 km/h; caliber:510 mm;) |
| 4 | Missile RPK-7 Veter (SS-N-16 Stallion) (ASW; range:100 km; speed:990 km/h; caliber:650 mm;) |
| 12 | Torpedo Type 65 (AN-ASW; range:50 km; speed:50 km/h; caliber:650 mm;) |
| 4 | Missile RPK-2 Vyuga (SS-N-15 Starfish) (ASW; range:45 km; speed:990 km/h; caliber:533 mm;) |
| 28 | Torpedo Type 53 (AN-ASW; range:22 km; speed:40 km/h; caliber:533 mm;) |
| 18 | Missile Komar 3M38 Igla-M (SA-N-10 Grouse) (AA; range:5,2 km; speed:2000 km/h; caliber:72 mm;) |
| Country |
Pennant |
Name |
In service |
Photo |
| RUS |
K-157 |
Vepr |
1995 |
 |